All Chit Plans
Choose the plan that fits your monthly installment and financial goal.
| Chit Due | Due Amount | Kasar Amount | Monthly Prize Amount |
|---|
Total Due
—
Total Kasar
—
Quick Comparison
| Plan | Duration | Monthly | Total Due | Total Prize |
|---|---|---|---|---|
| 1L | 20M | ₹5,000 | ₹83,900 | ₹14,90,000 |
| 2L | 20M | ₹10,000 | ₹1,67,800 | ₹29,80,000 |
| 5L | 20M | ₹25,000 | ₹4,19,500 | ₹74,50,000 |
| 10L | 20M | ₹50,000 | ₹8,39,000 | ₹1,49,00,000 |
| 20L | 20M | ₹1,00,000 | ₹16,78,000 | ₹2,98,00,000 |
AMIRTHAM CHITS